$345,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Engineered Wood, Marble, Tile |
| Fireplace | Free Standing, Gas Log |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | Formal Entry/Foyer, High Ceilings, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Split Plan, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Water District |
| ROOF | Composition |
| Lot Features | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Parking | Detached |
| Heat type | Natural Gas |
| Air Conditioning | Ceiling Fan(s), Electric |
| Substructure | Slab |
| Other Exterior Features | Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,935 Sq.Ft. |
| TOTAL AREA | 2,935 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 13355619 |
| Type | Residential |
| Year Built | 1998 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Hassler Elementary School |
| MIDDLE SCHOOL | Doerre Intermediate School |
| HIGH SCHOOL | Klein Cain High School |
| School District | 32 - Klein |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $9,238/yr |
| HOA Fees | $1,200/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Myers & Lindsey Real Estate Group is committed to aiding you in finding your ideal home and providing support for all your buying or selling requirements. Feel free to reach out to them today to start your search for the perfect home!
CONTACT US