$1,950/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Connection, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile |
Fireplace | Gas |
Appliances | Disposal, Refrigerator Included, Water Softener, Microwave, Gas Range, Full Size, Refrigerator, Dishwasher |
Other Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down, Split Plan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
Utilities | Cable Available, None |
Lot Features | Back Yard, Subdivided |
Parking | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Other Exterior Features | Sprinkler System, Trash Pick Up |
Status | For Lease |
---|---|
LIVING SPACE | 1,570 Sq.Ft. |
LOT SIZE | 4,338.58 Sq.Ft. |
MLS® ID | 30436572 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Conroe |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Stewart Creek Elementary School |
MIDDLE SCHOOL | Oak Hill Junior High School |
HIGH SCHOOL | Lake Creek High School |
School District | 37 - Montgomery |
Lease Price | $1,950/mo |
---|---|
Lease Term | 12 MONTHS |
The Myers & Lindsey Real Estate Group is committed to aiding you in finding your ideal home and providing support for all your buying or selling requirements. Feel free to reach out to them today to start your search for the perfect home!
CONTACT US