$226,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Vinyl Plank |
Fireplace | Wood Burning |
Appliances | Disposal, Double Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Other Interior Features | 2 Bedrooms Down, Primary Bed - 1st Floor |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
ROOF | Composition |
Lot Features | Subdivided, 0 Up To 1/4 Acre |
Parking | Detached, Double-Wide Driveway, Detached Carport |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Substructure | Slab |
Disability Features | Master Bath Disabled Access |
Other Exterior Features | Side Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,360 Sq.Ft. |
LOT SIZE | 9,199.87 Sq.Ft. |
MLS® ID | 62383016 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wilkinson Elementary School |
MIDDLE SCHOOL | Stockton Junior High School |
HIGH SCHOOL | Conroe High School |
School District | 11 - Conroe |
SALES PRICE | $226,000 |
---|---|
REAL ESTATE TAXES | $4,334/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Myers & Lindsey Real Estate Group is committed to aiding you in finding your ideal home and providing support for all your buying or selling requirements. Feel free to reach out to them today to start your search for the perfect home!
CONTACT US