$1,475/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Laminate, Tile |
Appliances | Disposal, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Other Interior Features | All Bedrooms Up, Primary Bed - 3rd Floor |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
Utilities | Cable Available, None |
Lot Features | Cleared |
Parking | Attached, Oversized, Auto Garage Door Opener, Boat Parking, Garage Door Opener, Boat, Double-Wide Driveway |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Status | For Lease |
---|---|
LIVING SPACE | 1,628 Sq.Ft. |
LOT SIZE | 2,578.75 Sq.Ft. |
MLS® ID | 40665715 |
Type | Townhouse |
Year Built | 2005 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | W. Lloyd Meador Elementary School |
MIDDLE SCHOOL | Calfee Middle School |
HIGH SCHOOL | Willis High School |
School District | 56 - Willis |
Lease Price | $1,475/mo |
---|---|
Lease Term | 12 MONTHS |
The Myers & Lindsey Real Estate Group is committed to aiding you in finding your ideal home and providing support for all your buying or selling requirements. Feel free to reach out to them today to start your search for the perfect home!
CONTACT US