$2,250/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Connection, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Vinyl Plank, Wood |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
Other Interior Features | All Bedrooms Down, Countertops(Granite In Kitchen) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
Lot Features | Near Golf Course, Subdivided |
Parking | Detached, Additional Parking, Driveway |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Other Exterior Features | Sprinkler System |
Status | For Lease |
---|---|
LIVING SPACE | 1,664 Sq.Ft. |
LOT SIZE | 7,000.09 Sq.Ft. |
MLS® ID | 92440159 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Stewart Elementary School (Conroe) |
MIDDLE SCHOOL | Peet Junior High School |
HIGH SCHOOL | Conroe High School |
School District | 11 - Conroe |
Lease Price | $2,250/mo |
---|---|
Lease Term | 12 MONTHS |
The Myers & Lindsey Real Estate Group is committed to aiding you in finding your ideal home and providing support for all your buying or selling requirements. Feel free to reach out to them today to start your search for the perfect home!
CONTACT US